Rental Rates

Please note that as of March 2024  the Greek Government is collecting a 'Climate Resilience Tax' of €10 per day, which we have to pass directly to the government. This isn't included in the rates below but we will confirm the amount when you place your booking.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Early Season 2024 01 Jan 24 28 Apr 24 £1400 - £200 £200 5 Nights
April - May 2024 29 Apr 24 31 May 24 £1500 - £214 £214 5 Nights
June 2024 01 Jun 24 30 Jun 24 £1700 - £243 £243 5 Nights
Early July 2024 01 Jul 24 14 Jul 24 £2000 - £286 £286 5 Nights
High Season 2024 15 Jul 24 31 Aug 24 £2200 - £314 £314 5 Nights
Early September 2024 01 Sep 24 14 Sep 24 £2000 - £286 £286 5 Nights
Late September - October 2024 15 Sep 24 12 Oct 24 £1700 - £243 £243 5 Nights
Late Season 2024 13 Oct 24 31 Oct 24 £1300 - £186 £186 5 Nights
Closed Season 2024 01 Nov 24 31 Dec 24 £1200 - £171 £171 5 Nights
Highlights
  • 3 Double Bedrooms
  • 1 Triple Bedroom
  • 3 Bathrooms
  • Private Garden
  • Spacious lounge
  • Large open plan kitchen-dining room
  • 270° Spectacular Sea View
  • Free Wi-Fi
  • Walking distance to a choice of beaches
  • Wide choice of local bars and restaurants
Current Weather
Current Weather
0°c
Light freezing rain